Produkt:
Die QSC K12.2 löst noch etwas besser auf und kommt mit größerer Leistung daher. Der Lautsprecher eignet sich perfekt für alle Live Sound Anwendungen, ob als Monitor, Band PA, DJ Setup oder die Party zu Hause bei der einfach das Handy an die Box geklemmt wird.
Technische Details:
Configuration | Multi-purpose, 2-way powered loudspeaker |
LF Transducer | 12-inch (305 mm), cone |
HF Transducer | 1.4-inch (35.6 mm) titanium diaphragm compression driver |
Frequency Response (-6 dB) | 50 Hz - 20 kHz |
Frequency Range (-10 dB) | 45 Hz - 20 kHz |
Nominal Coverage Angle | 75° Axisymetric |
Maximum Rated SPL1 Amplifier Cooling |
132 dB @ 1 M, peak 126 dB @ 1 M, continuous Class D Peak: 1800 W (LF), 225 W (HF) Low-noise, variable speed fan |
Controls | Power 3 x Level Rotary encoder (push) 2 x selection buttons |
Indicators | Monochrome LCD Display 1.75-inch x 1-inch (45 mm x 25.4 mm) 2 x Power LED (front and rear) 3 x Input Signal LED Input A Mic selected LED Input B Hi-Z selected LED Limiter active LED |
Connectors | 2 x locking XLR/F ¼⁻ᶦⁿᶜʰ combo (Mic/Line Input and Hi-Z/Line Input 1 x 3.5 mm TRS (Stereo Input) 2 x XLR/M (Loop-thru Output) 1 x XLR/M (Mix Output) 1 x locking IEC power connector |
AC Power Input | Universal power supply 100 – 240 VAC, 50 – 60 Hz |
AC Power Consumption 1/8th Power2 | 100 VAC, 2.1 A / 120 VAC, 1.9 A / 240 VAC, 1.1 A |
AC Power Consumption - Standby | .2A at any voltage |
Enclosure Details | |
Enclosure | Impact Resistant ABS |
Attachment Points | 2 x M10 threaded inserts plus Pull-Back |
Color | Black (RAL 9011) |
Grille | 18 Gauge powered coated steel, internal cloth lining |
Dimensions (HxWxD) | 23.7 x 14 x 13.8 in 602 x 356 x 350 mm |
Net Weight | 17.7 kg (39 lbs) |